CAD AUDIO DK -  IMPORT  -  DESIGN  -  PRODUCTION  -  SALES OF PROF. AUDIO EQUIPMENT

Crossover components - price list

HOME

CAD HIFI loudspeakers

CAD / Audax KITS

Audax speaker units

BESTON ribbon tweeters

Fountek ribbon tweeters

Other HIFI speaker units

HIFI power amplifiers

CAD AMP modules

CAD PWM modules

PWM Audio Technologi

Connectors & Cable

Crossovers

Crossover components

HIFI Special Offers

Shipping

 

 

CAD AUDIO DK 
Rψjlevej 8
DK - 5935 Bagenkop
Denmark
Phone/Fax: 
(+45) 38 33 40 48
E-mail :
km_cad@yahoo.com

You are welcome to email for further information.

All prices are ex VAT/Tax.

 

 

 


Bennic XPP Capacitors.


Bennic is one of the largest suppliers of crossover components in the world.

The XPP range is Bennic's premium range of quality metalized polypropylene film capacitors. These capacitors have excellent characteristics and are well-suited for high quality audiophile products such as amplifiers and speaker crossovers. The XPP range offers outstanding value in comparison to other polypropylene capacitors.

SCR Capacitors.


Societe des Condensateurs Record (SCR) has forty years' experience in the design and production of low and medium voltage capacitors with thin metallised polypropylene for high performance industrial and scientific applications.SCR has established itself as a leading OEM manufacturer, making audio capacitors for well known brands such as Solen and Axon Capacitors.

We can supply ready built crossovers with these parts , either hard-wired or pcb mounted, ask us for prices.

(link til dansk webside med Delefilterkomponenter)

Value and Type - Film Capacitors Euro € USD $ *
0.1 uF 250Vdc Met. Polyprop. - Bennic XPP,ax € 0,9  $ 1,20
0,33 uF 100V Evox rad € 0,6 $ 0,90
0,33 uF 100V Siemens ax € 0,6 $ 0,90
0,47 uF 100V Evox Rad € 0,6 $ 0,90
0,47 uF 400V ERO Rad € 0,8 $ 1,00
0,47 uF 250V Evox Rad € 0,8 $ 1,00
1.0 uF 100V Met.polyester - Bennic MT,ax € 0,8 $ 1,00
1.0 uF 100V ERO type K,ax € 0,8 $ 1,00
1,0 uF 160V ERO mkt ax € 0,8 $ 1,00
1.0 uF 160V RAD MKT Arcotronics,ax € 0,8 $ 1,00
1.0 uF 250V Philips Polyprop.,ax € 0,8 $ 1,00
1.0 uF 250V ERO MKT,rad € 1,0 $ 1,35
1.0 uF 400V Wima.rad € 0,6 $ 0,90
1.00 uF+-3% 100V SCR SA TIN FOIL,ax € 7,8 $ 10,50
1.00 uF 250V Oil Paper.ax € 2,9 $ 3,90
1.00 uF 400Vdc SCR MKP PB,ax € 1,5 $ 2,00
1,2 uF 100V Evox Rad € 0,8 $ 1,00
1,2 uF 100V WIMA Rad € 0,8 $ 1,00
1.20 uF 100Vdc Met.polyester - Bennic MT.ax € 0,8 $ 1,00
1.20 uF 400Vdc Met. Polyp.  - Bennic XPP.ax € 1,2 $ 1,60
1,5 uF 63V WIMA Rad € 0,8 $ 1,00
1,50 uF 100V Philips rad € 0,9 $ 1,20
1,50 uF 100V ERO , rad € 0,9 $ 1,20
1.50 uF 100V Met. polyester - Bennic MT,ax € 0,9 $ 1,20
1,50 uF 160V ERO , rad € 0,9 $ 1,20
1.50 uF 160V MKT Arcotronics,rad € 0,9 $ 1,20
1.5 uF 250V Siemens ax € 1,0 $ 1,35
1.5 uF 250V ERO ,rad € 1,0 $ 1,35
1.5 uF 250V Epcos ,rad € 1,0 $ 1,35
1.5 uF 250V Evox ,rad € 1,0 $ 1,35
1.50 uF 250V MKT ,rad € 1,0 $ 1,35
1.50 uF 250Vdc Met. Polyprop. - Bennic XPP,ax € 1,5 $ 2,00
1.50 uF 400Vdc Met. polyester - Bennic MT,ax € 1,0 $ 7,20
1,75 uF 100Vac ERO , ax € 0,9 $ 1,35
1,80 uF 63V ROE , ax € 0,8 $ 1,00
1,8 uF 100V ROE , rad € 1,0 $ 7,20
1,8 uF 250V WIMA , rad € 1,5 $ 2,00
1.80 uF 250Vdc Met. Polyprop. - Bennic XPP,ax € 1,5 $ 2,00
2.00 uF 400Vdc Met. Polyprop. - Bennic XPP,ax € 1,6 $ 2,20
2.00 uF 150V oil/paper capacitor, ax € 4,3 $ 5,80
2,0 uF 250V ERO, rad € 1,1 $ 1,40
2,20 uF 63/100V Tesla,ax € 0,9 $ 1,35
2,20 uF 75V , ax € 0,9 $ 1,35
2.20 uF 63V Philips Met Polyester , MT , Rad € 0,8 $ 1,00
2.20 uF 100V Philips Met Polyester MT, Rad € 0,9 $ 1,35
2.20 uF 100V Philips Met Polyprop MT, Rad € 1,2 $ 8,80
2.20 uF 100V Met. polyester - Bennic MT,ax € 1,2 $ 8,80
2.20 uF 160V Met. Polyprop. - Bennic XPP,ax € 1,9 $ 2,60
2.20 uF 160V/250V Arcotronics MKP,rad € 1,1 $ 8,00
2.20 uF 160V EVOX,rad € 1,1 $ 1,40
2.20 uF 250V EVOX,rad € 1,3 $ 1,75
2.20 uF 200V Philips Polyprop,rad € 1,1 $ 1,40
2,2 uF 250V Siemens , ax € 1,3 $ 1,75
2,2 uF 250V ERO , ax € 1,3 $ 1,75
2,2 uF 250V ERO , rad € 1,3 $ 1,75
2,20 uF 250V WIMA ,rad € 1,6 $ 2,20
2.20 uF 250Vdc SCR MKP,ax € 2,4 $ 3,25
2.20 uF 400V RAD MKT Arcotronics,rad € 2,4 $ 3,25
2.50 uF 400Vdc Met. Polyp. - Bennic XPP,ax € 2,4 $ 3,25
2.70 uF 100V EVOX, rad € 1,6 $ 2,20
2.70 uF 100V philips, rad € 1,6 $ 2,20
2.70 uF 250Vdc Met. Polyprop. - Bennic XPP,ax € 2,2 $ 2,90
4,4 uF 250V ROE mkt ax € 1,8 $ 2,50
3.00 uF 250Vdc Met. Polyprop. - Bennic XPP,ax € 2,6 $ 3,50
3.00 uF 400V MKT Arcotronics,rad € 2,6 $ 3,50
3,3 uF 100V Philips, rad € 1,6 $ 2,20
3,3 uF 100V Evox , rad € 1,6 $ 2,20
3,3 uF 100V ERO , rad € 1,6 $ 2,20
3,3 uF 100V ERO , ax € 1,6 $ 2,20
3.30 uF 100V Met. polyester - Bennic MT,ax € 1,6 $ 2,20
3,3 uF 160V ERO , rad € 1,8 $ 2,50
3.30 uF 160V Met. Polyprop. - Bennic XPP,ax € 2,6 $ 3,50
3.30 uF 250V Met. Polyester , MKT axial € 1,6 $ 2,20
3.30 uF 250V MKT Arcotronics,rad € 1,6 $ 2,20
3,3 uF 250V LCC , rad € 1,8 $ 2,50
3.30 uF 400V Met. Polyester , MKT ,rad € 2,6 $ 3,50
3,60 uF 160V WIMA ,rad € 2,6 $ 3,50
3.90 uF 100V Met. polyester - Bennic MT,ax € 1,7 $ 2,30
3,9 uF 100V ERO , rad € 1,6 $ 2,20
3,9 uF 100V Siemens , rad € 1,6 $ 2,20
3.30 uF 400Vdc Met. Polyprop. - Bennic XPP,ax € 2,7 $ 3,60
3.90 uF 250Vdc Met. Polyprop. - Bennic XPP,ax € 2,8 $ 3,80
3.90 uF+-3% 100V SCR SA TIN FOIL,ax € 20 $ 27,00
4.0 uF 400V AC MKP, RAD € 2,8 $ 3,80
4,3 uF 100V ERO , rad € 1,4 $ 2,10
4,4 uF 250V ROE mkt ax € 2,2 $ 2,90
4,7 uF 63V ERO , rad € 1,4 $ 2,10
4,7 uF 63V LCC , rad € 1,4 $ 2,10
4,7 uF 100V Philips , rad € 1,4 $ 2,10
4,7 uF 100V Evox , rad € 1,4 $ 2,10
4,7 uF 100V ERO , rad € 1,4 $ 2,10
4.70 uF 100V Met. polyester - Arcotronic Rad € 1,4 $ 2,10
4.70 uF 100V Met. polyester - Bennic MT,ax € 1,4 $ 2,10
4.70 uF 160V Met. Polyprop.  - Bennic XPP,ax € 3,2 $ 4,40
4,70 uF 160V , ERO rad € 2,2 $ 2,90
4.70 uF 250Vdc Met. Polyprop. - Bennic XPP,ax € 3,5 $ 4,70
4.70 uF 400Vdc SCR PB MKP,ax € 2,8 $ 3,80
4.70 uF 100V ERO, RAD € 1,9 $ 2,60
4.70 uF 160V EVOX, RAD € 2,4 $ 3,20
5.0 uF 250V Arcotronics MKP,rad € 2,6 $ 3,50
5,1 uF 120V WIMA , rad € 2,8 $ 3,80
5,1 uF 250V LCC , rad € 2,8 $ 3,80
5,6 uF 100V ERO , rad € 2,2 $ 2,90
5,6 uF 100V Philips MKT , rad € 2,2 $ 2,90
5.60 uF 100V Met. Polyester. - Bennic MT,ax € 2,2 $ 2,90
5.60 uF 250Vdc Met. Polyprop. - Bennic XPP,ax € 3,8 $ 5,10
5.60 uF 250V Met, polyproo , Mundorf Supreme,ax € 4,8 $ 6,40
6,0 uF 250V ROE mkt ax € 3,0 $ 4,10
6.20 uF 400Vdc SCR MKP PB,ax € 3,8 $ 5,10
6.50 uF 400V AC MKP, RAD € 3,8 $ 5,10
6,80 uF 100V Met. polyester - Philips, Rad € 1,6 $ 2,40
6.80 uF 100V Met. polyester - Epcos, Rad € 1,6 $ 2,40
6.80 uF 100V Met. polyester - Evox, Rad € 1,6 $ 2,40
6.80 uF 100V Met. polyester - ERO, Rad € 1,6 $ 2,40
6.80 uF 100V Met. polyester - Bennic MT,ax € 2,6 $ 3,50
6.80 uF 160V Met. Polyprop. - Bennic XPP,ax € 3,8 $ 5,10
6.80 uF 100V Met. polyester - Bennic MT,ax € 3,0 $ 4,10
6,80 uF 160V Met. polyester - ERO, Rad € 3,8 $ 5,10
6.80 uF 250V Met. Polyprop. - Bennic XPP,ax € 3,8 $ 5,10
6.80 uF 400Vdc SCR PB MKP,ax € 4,1 $ 5,50
8.00 uF 160/250V Arcotronics MKP,ax € 3,0 $ 4,10
8,20 uF 100V Met. polyester - MT - UF € 1,4 $ 2,10
8.20 uF 100V Met. polyester - Evox, Rad € 1,9 $ 2,85
8.20 uF 100V Met. polyprop - Epcos, Rad € 3,0 $ 4,10
8.20 uF 250V Met. Polyprop. - Bennic XPP,ax € 4,1 $ 5,50
8.20 uF 400Vdc SCR PB MKP,ax € 4,8 $ 6,40
10.0 uF 100V Met. polyester - Lyngdorf,ax € 1,9 $ 2,60
10.0 uF 100V Met. polyester - Bennic MT,ax € 2,6 $ 3,50
10.0 uF 63V ROE,rad € 1,6 $ 2,20
10.0 uF 63V WIMA MKS4,rad € 1,6 $ 2,20
10.0 uF 63V ERO MKT1822,rad € 1,6 $ 2,20
10.0 uF 100V Philips MKP,rad € 1,6 $ 2,20
10.0 uF 100V ITT,ax € 1,6 $ 2,20
10.0 uF 160V Met. Polyprop. - Bennic XPP,ax € 4,9 $ 6,60
10.0 uF 250V Met. Polyprop. - Bennic XPP,ax € 5,2 $ 7,00
10.0 uF 400Vdc SCR,ax € 5,2 $ 7,00
12.0 uF 70V AC MKP Siemens,rad € 1,6 $ 2,20
12.0 uF 250V Met. polyester - Bennic MT,ax € 2,6 $ 3,50
12.0 uF 400Vdc SCR,ax € 5,4 $ 7,30
15.0 uF 100V WIMA MKS4,rad € 2,6 $ 3,50
27.0 uF 100V Met. polyester - Bennic MT,ax € 3,7 $ 5,00
33.0 uF 100V Met. polyester - Bennic MT,ax € 4,1 $ 5,50
Bipolar Electrolytic Capacitors Euro € USD $ *
1,0 uF 35/100V Bipolar Tesla axial € 0,4 $ 0,60
1.0 uF 100V Bennic Bipolar rad € 0,4 $ 0,60
1.2 uF 100V Bennic Bipolar B05 rad € 0,4 $ 0,60
1.5 uF 100V Bennic Bipolar B05 rad € 0,4 $ 0,60
1.8 uF 100V Bennic Bipolar B05 rad € 0,4 $ 0,60
1,8 uF 35/100V ROE Bipolar axial € 0,4 $ 0,60
2,2 uF 100V Wicon Bipolar ax € 0,8 $ 1,00
2,2 uF 35/100V TESLA Bipolar axial € 0,4 $ 0,60
2.2 uF 100V Bennic Bipolar B05 rad € 0,4 $ 0,60
2,5 uF 100V Wicon Bipolar ax € 0,9 $ 1,20
2,70 uF 75V  ,ax € 0,6 $ 0,90
2.7uF 100V Bennic Bipolar B05 rad € 0,5 $ 0,70
3,30 uF 23Vac  ,ax € 0,6 $ 0,90
3,30 uF 40V ROE ,ax € 0,6 $ 0,90
3,30 uF 50V  ,ax € 0,6 $ 0,90
3.3 uF 50V Bennic Bipolar B05 rad € 0,5 $ 0,70
3,30 uF 63V ROE ,ax € 0,6 $ 0,90
3,30 uF 63V Lelon ,ax € 0,6 $ 0,90
3,30 uF 100V TESLA ,ax € 0,6 $ 0,90
3.3 uF 100V Bennic Bipolar B05 rad € 0,6 $ 0,90
3.9 uF 100V Bennic Bipolar B05 rad € 0,6 $ 0,90
4,70 uF 40V ROE ,ax € 0,6 $ 0,90
4,70 uF 50V ELNA ,rad € 0,6 $ 0,90
4,70 uF 63V BP ,ax € 0,6 $ 0,90
4.7 uF 100V Bennic Bipolar B05 rad € 0,8 $ 1,00
4,70 uF 160V Amicon ,ax € 0,8 $ 1,00
5.6 uF 100V Bennic Bipolar B05 rad € 0,8 $ 1,00
6,80 uF 50V BP ,ax € 0,6 $ 0,90
6,80 uF 63V Siemens ,ax € 0,6 $ 0,90
6.8 uF 100V Bennic Bipolar B05 rad € 0,9 $ 1,20
8.0 uF 50V Micro  axial € 0,8 $ 1,00
8.2 uF 100V Bennic Bipolar B05 rad € 0,9 $ 1,20
10 uF 50V Bennic Bipolar B05 rad € 0,8 $ 1,00
10,0 uF 63V rad € 1,0 $ 1,35
10,0 uF 63V Tesla,ax € 1,0 $ 1,35
10,0 uF 100V Wicon Bipolar ax € 1,5 $ 2,00
10 uF 100V Bennic Bipolar B05 rad € 1,0 $ 1,35
12,0 uF 100V Wicon Bipolar ax € 1,7 $ 2,30
12 uF 100V Bennic Bipolar B05 rad € 1,2 $ 1,60
12 uF 100V Bennic Bipolar B10 rad € 1,0 $ 1,35
12 uF 160V ALCAP axial € 1,1 $ 1,50
15 uF 40V Siemens ,ax € 0,6 $ 0,90
15 uF 50V Marcon axial € 0,9 $ 1,20
15 uF 50V Bennic Bipolar B05 rad € 0,9 $ 1,20
15,0 uF 100V Wicon Bipolar ax € 2,1 $ 2,80
15 uF 100V Bennic Bipolar B03 rad € 1,3 $ 1,70
15 uF 100V Bennic Bipolar B10 rad € 1,1 $ 1,50
16 uF 50V Catalina axial € 0,5 $ 0,70
16,0 uF 100V Wicon Bipolar ax € 2,4 $ 3,20
16 uF 160V ALCAP axial € 1,1 $ 1,50
18 uF 100V Bennic Bipolar B03 rad € 1,5 $ 2,00
18 uF 100V Bennic Bipolar B10 rad € 1,2 $ 1,60
20,0 uF 100V Wicon Bipolar ax € 2,8 $ 3,80
22 uF 40V Wego ,ax € 1,1 $ 1,50
22 uF 40V ROE ,ax € 1,2 $ 1,60
22 uF 63V/100V Tesla ,ax € 1,2 $ 1,60
22 uF 100V Bennic Bipolar B03 rad € 1,6 $ 2,20
22 uF 100V Bennic Bipolar B10 rad € 1,3 $ 1,70
24 uF 50V Marcon axial € 1,1 $ 1,50
27 uF 100V Bennic Bipolar B10 rad € 1,7 $ 2,30
27 uF 100V Bennic Bipolar B03 rad € 2,1 $ 2,80
30 uF 100V Bennic Bipolar B10 rad € 1,9 $ 2,60
33 uF 23Vac  , ax € 1,2 $ 1,60
33 uF 25V Wego , ax € 1,2 $ 1,60
33 uF 35V Wego , ax € 1,4 $ 2,00
33 uF 100V Bennic Bipolar B10 rad € 1,9 $ 2,60
33 uF 100V Bennic Bipolar B03 rad € 2,4 $ 3,20
33 uF 250V Bennic Bipolar B03 rad € 3,2 $ 4,40
36 uF 50V Marcon axial € 1,5 $ 2,00
39 uF 100V Bennic Bipolar B10 rad € 2,2 $ 2,90
47 uF 23Vac Wego,ax € 1,4 $ 2,00
47uF 100V Bennic Bipolar B10 rad € 2,5 $ 3,40
47 uF 100V Bennic Bipolar B03 rad € 2,8 $ 3,80
48 uF 50V Marcon  axial € 1,9 $ 2,60
56 uF 100V Bennic Bipolar B10 rad € 2,8 $ 3,80
56 uF 100V Bennic Bipolar B03 rad € 3,2 $ 4,40
68 uF 40V Wego , ax € 1,3 $ 1,70
68 uF 100V Bennic Bipolar B10 rad € 3,0 $ 4,10
68 uF 100V Bennic Bipolar B03 rad € 3,5 $ 4,70
82 uF 100V Bennic Bipolar B10 rad € 3,2 $ 4,40
82 uF 100V Bennic Bipolar B03 rad € 3,8 $ 5,10
100 uF 23V Bipolar , Wego,ax € 1,5 $ 2,00
100 uF 40V Bipolar , Wego,ax € 1,9 $ 2,60
100 uF 100V Bennic Bipolar B03 rad € 3,8 $ 5,10
100 uF 100V Bennic Bipolar B10 rad € 3,2 $ 4,40
120 uF 100V Bennic Bipolar B10 rad € 3,5 $ 4,70
120 uF 100V Bennic Bipolar B03 rad € 4,1 $ 5,50
150 uF 100V Bennic Bipolar B10 rad € 3,8 $ 4,70
180 uF 23V Bipolar, Wego,ax € 1,9 $ 2,60
200 uF 100V Bennic Bipolar B10 rad € 4,1 $ 5,10
220 uF 100V Bennic Bipolar B10 rad € 4,3 $ 5,80
270 uF 100V Bennic Bipolar B10 rad € 4,5 $ 6,10
300 uF 100V Bennic Bipolar B10 rad € 4,9 $ 6,60
1000 uF 75V Elytone € 7,0 $ 9,50
Inductors (Air) Euro € USD $ *
0.068 mH 0.5mm Cu € 1,3 $ 1,70
0.10 mH 0,5 mm Cu € 1,3 $ 1,70
0.10 mH 0.6 mm Cu € 1,4 $ 1,90
0.10 mH 0,8 mm Cu € 1,5 $ 2,00
0.12 mH 0,5 mm Cu € 1,3 $ 1,70
0.12 mH 0,8 mm Cu € 1,5 $ 2,00
0.15 mH 0,5 mm Cu € 1,6 $ 2,20
0.15 mH 0,8 mm Cu € 1,7 $ 2,30
0.18 mH 0,8 mm Cu € 1,9 $ 2,60
0.20 mH 0,5 mm Cu € 1,7 $ 2,30
0.20 mH 0,6 mm Cu € 1,9 $ 2,60
0.22 mH 0,4 mm Cu 0,6 ohms € 1,7 $ 2,30
0.22 mH 0,5 mm Cu € 1,7 $ 2,30
0.22 mH 0,8 mm Cu € 1,9 $ 2,60
0,25 mH 0,5 mm Cu , 0.7ohms € 1,7 $ 2,30
0.26 mH 1.0 mm Cu € 2,4 $ 3,20
0.27 mH 0,5 mm Cu € 1,9 $ 2,60
0.27 mH 0.8 mm Cu € 2,2 $ 2,90
0.27 mH 1.0 mm Cu € 2,4 $ 3,20
0.30 mH 0.8 mm Cu € 2,2 $ 2,90
0,30 mH 0.85 mm Cu, 0.44 ohms € 2,2 $ 2,90
0.33 mH 0.5 mm Cu , 0.75 ohms € 1,9 $ 2,60
0,33 mH 0.6 mm Cu , € 2,2 $ 2,90
0.33 mH 0.8 mm Cu € 2,4 $ 3,20
0,35 mH 0.5 mm Cu 0.6 ohms € 1,7 $ 2,30
0,35 mH 0.5 mm Cu 0.6 ohms € 1,7 $ 2,30
0.36 mH 1.0 mm Cu € 3,0 $ 4,10
0.39 mH 0.5 mm Cu € 2,2 $ 2,90
0,39 mH 0.65 mm Cu , 0.47 ohms € 2,4 $ 3,20
0,39 mH 0.7 mm Cu , 0.56 ohms € 2,4 $ 3,20
0.39 mH 0.8 mm Cu € 2,6 $ 3,50
0.40 mH 0.9 mm Cu 0,45 ohms € 2,6 $ 3,50
0.47 mH 0.5 mm Cu € 2,4 $ 3,20
0,47 mH 0.7 mm Cu , 0,6 ohms € 2,6 $ 3,50
0.47 mH 0.8 mm Cu € 2,6 $ 3,50
0,50 mH 0.5 mm Cu, € 2,4 $ 3,20
0,50 mH 0.45 mm Cu, 0,6 ohms € 2,4 $ 3,20
0.56 mH 0.8 mm Cu € 2,6 $ 3,50
0,60 mH 0.45mm  Cu 1 ohms € 1,9 $ 2,60
0.60 mH 0.5 mm Cu 1.1 ohms € 1,9 $ 2,60
0,65 mH 0.7 mm Cu , 0,35 ohms € 2,6 $ 3,50
0.68 mH 0.5 mm Cu € 2,4 $ 3,20
0.68 mH 0.8 mm Cu € 2,8 $ 3,80
0.78 mH 0.8 mm Cu € 3,0 $ 4,10
0.82 mH 0.5 mm Cu € 2,4 $ 3,20
0.82 mH 0.8 mm Cu € 3,0 $ 4,10
0,95 mH 1.0 mm Cu € 3,0 $ 4,10
1.0 mH 0.5 mm Cu € 2,6 $ 3,50
1.0 mH 0,6 mm Cu € 2,8 $ 3,80
1,0 mH 0,65 mm Cu , 0,5 ohms € 2,8 $ 3,80
1,0 mH 0,7 mm Cu , 0,5 ohms € 2,8 $ 3,80
1.0 mH 0.8 mm Cu € 3,0 $ 4,10
1.0 mH 1.0 mm Cu € 3,9 $ 5,20
1.2 mH 0.5 mm Cu , € 2,8 $ 3,80
1,2 mH 0.74 mm Cu , 0.5 ohms € 3,0 $ 4,10
1,2 mH 0.8 mm Cu , 0.2 ohms € 3,5 $ 4,70
1.4 mH 1.0mm Cu € 4,3 $ 5,80
1.5 mH 0.8 mm Cu € 3,9 $ 5,20
1.8 mH 0.5 mm Cu € 3,5 $ 4,70
1,8 mH 0.7 mm Cu , 1.6 ohms € 3,5 $ 4,70
1,8 mH 0.74 mm Cu , 1.0 ohms € 3,9 $ 5,20
1,8 mH 0.82 mm Cu , 1.0 ohms € 3,9 $ 5,20
1,8 mH 1,32mm Cu Visaton € 4,5 $ 6,10
2,0 mH 0.7 mm Cu , € 3,9 $ 5,20
2,0 mH 0.8 mm Cu , 1.14 ohms € 4,5 $ 6,10
2.2 mH 0.6 mm Cu € 4,3 $ 5,80
2,2 mH 0.7 mm Cu , 0.3 ohms € 4,5 $ 6,10
2,4 mH 0.65 mm Cu , 0.8 ohms € 3,9 $ 5,20
2,6 mH 1,32mm Cu Visaton € 5,6 $ 7,60
2.7 mH 0.6 mm Cu € 4,5 $ 6,10
3.0 mH 0.6mm Cu € 4,5 $ 6,10
3,0 mH 0.8 mm Cu, 0,44 ohms € 4,9 $ 6,60
3,0 mH 1,32mm Cu Visaton € 5,6 $ 7,60
3.3 mH 0.5 mm Cu € 3,2 $ 4,40
3.3 mH 0.7 mm Cu € 3,9 $ 5,20
3.3 mH 1.0 mm Cu € 5,6 $ 7,60
3.9 mH 0.5 mm Cu € 4,9 $ 6,60
Special Inductors Euro € USD $ *
0.47 mH 0,9 Cu Intertechnik € 4,9 $ 6,60
1.00 mH Copper Foil € 8,6 $ 11,70
1.20 mH Copper Foil € 9,7 $ 13,10
1.5 mH 0,9 Cu Intertechnik € 8,6 $ 11,70
1,9 mH foil Braun € 8,6 $ 11,70
2.20 mH 1.5 mm Cu Intertechnik € 9,7 $ 13,10
2.70 mH Toroid € 9,7 $ 13,10
3.30 mH 1.5 mm Cu Intertechnik € 11,9 $ 16,00
3.30 mH Toroid € 11,9 $ 16,00
3.60 mH IT potcore 1,0 cu € 9,7 $ 13,10
3.90 mH 1.5 mm Cu Intertechnik € 15,1 $ 20,40
3.90 mH Toroid € 15,1 $ 20,40
4.80 mH 1.5 mm Cu Intertechnik € 17,8 $ 24,10
5.1 mH Copper Foil € 15,1 $ 20,40
5.6 mH 1.5 mm Cu Intertechnik € 19,4 $ 26,20
6.9 mH 1.5 mm Cu Intertechnik € 22,7 $ 30,60
12 mH E-core € 13 $ 17,60
13.5 mH toroid 0.2 ohms € 17,8 $ 24,10
16.6 mH toroid € 17,8 $ 24,10
38 mH toroid 3 ohms € 15,1 $ 20,40
45 mH E-core € 17,8 $ 24,10
 Inductors with powder core Euro € USD $ *
0.33 mH 0.5 mm Cu potcore € 2,6 $ 3,50
0.33 mH 0.8 mm Cu  € 2,6 $ 3,50
0.39 mH 0.7 mm Cu € 2,6 $ 3,50
0.40 mH 0.65 mm Cu 0,6 ohms potcore € 2,6 $ 3,50
0.47 mH 0.8 mm Cu € 3,0 $ 4,10
0.56 mH 0.8 mm Cu € 3,5 $ 4,70
0,65 mH 0.7 mm Cu € 3,0 $ 4,10
0.68 mH 0.8 mm Cu € 3,5 $ 4,70
0.7 mH 0.45mm Cu 0,5 ohms € 3,5 $ 4,70
0.78 mH 0.8 mm Cu € 3,8 $ 4,70
0.82 mH 0.8 mm Cu € 4,1 $ 5,10
0.82 mH 1.0 mm Cu € 4,8 $ 6,40
0.82 mH 1.2 mm Cu € 5,2 $ 7,00
1.0 mH 0.6mm Cu 0,5 ohms € 3,5 $ 4,70
1.0 mH 0.7mm Cu € 3,5 $ 4,70
1.0 mH 0.6mm Cu potcore € 3,5 $ 4,70
1.0 mH 1.0 mm Cu € 4,8 $ 6,40
1.0 mH 1.2 mm Cu € 5,4 $ 7,30
1.1 mH 0.9 mm Cu 0,54 ohms € 4,8 $ 6,40
1.2 mH 0.7 mm Cu € 4,8 $ 6,40
1.2 mH 0.8 mm Cu € 4,8 $ 6,40
1.2 mH 0.8 mm Cu potcore € 4,8 $ 6,40
1.35 mH 1,1 mm Cu 0.27 ohms € 5,2 $ 7,00
1.5 mH 0.8 mm Cu € 5,0 $ 6,70
1.5 mH 1.0 mm Cu 0,4 ohms potcore € 4,3 $ 5,80
1.8 mH 0.8 mm Cu € 4,8 $ 6,40
2.0 mH 0.9 mm Cu € 5,2 $ 7,00
2.2 mH 0.6 mm Cu € 4,3 $ 5,80
2.2 mH 0.7 mm Cu potcore € 4,3 $ 5,80
2.2 mH 0.8 mm Cu € 5,2 $ 7,00
2.4 mH 0.5 mm Cu € 3,5 $ 4,70
2.4 mH 0.8 mm Cu € 4,9 $ 6,60
2.5 mH 0.6 mm Cu € 4,9 $ 6,60
2.7 mH 0.6 mm Cu € 4,3 $ 5,80
2.7 mH 0.8 mm Cu € 5,2 $ 7,00
2.7 mH 1.0 mm Cu € 6,0 $ 8,20
3.0 mH 0,8 mm Cu € 6,0 $ 8,20
3.0 mH 0,9 mm Cu 0,54 ohms € 6,5 $ 8,70
3.3 mH 0.6 mm Cu € 5,2 $ 7,00
3.3 mH 0.8 mm Cu € 6,0 $ 8,20
3.9 mH 0.8 mm Cu € 6,5 $ 8,70
3.9 mH 1.0 mm Cu € 7,8 $ 10,50
4,5 mH 1.0 mm Cu potcore € 6,5 $ 8,70
4.7 mH 0.8 mm Cu € 6,0 $ 8,20
4.7 mH 1,0 mm Cu € 8,6 $ 11,70
5.0 mH 0,7 mm Cu € 6,5 $ 8,70
5.6 mH 1.0 mm Cu € 12,4 $ 16,75
6.8 mH 0,6 mm Cu € 6,5 $ 8,70
6.8 mH 0.7 mm Cu € 6,5 $ 8,70
6.8 mH 1.0 mm Cu € 10,3 $ 13,90
6.8 mH 1.2 mm Cu € 11,9 $ 16,00
8.2 mH 0.8 mm Cu € 8,6 $ 11,70
8.2 mH 1.0 mm Cu € 10,3 $ 13,90
8.2 mH 1.2 mm Cu € 13 $ 17,50
10 mH 0.5 mm Cu 5,3 ohms potcore € 10,3 $ 13,90
10 mH 0.6 mm Cu 1,4 ohms € 8,6 $ 11,70
10 mH 0.8 mm Cu € 10,3 $ 13,90
10 mH 1.2 mm Cu € 14 $ 19,00
12 mH 0.8 mm Cu € 10,3 $ 13,90
15 mH 0.6 mm Cu € 11,9 $ 16,00
15 mH 0.8 mm Cu € 15,1 $ 20,40
16.6 mH toroid € 15,1 $ 20,40
20.5 mH iron powder € 17,3 $ 23,30
Power resistors Euro € USD $ *
CERAMIC RESISTOR 3W  - 2,2 ohms - 22 ohms € 0,3 $ 0,45
CERAMIC RESISTOR 4W  - 2,2 ohms - 22 ohms € 0,4 $ 0,55
CERAMIC RESISTOR 5W - 0.1 ohms - 100 ohms € 0,5 $ 0,7
Metal Film Resistor 5W , Induction Free € 0,8 $ 1,10
CERAMIC RESISTOR 7W - 1 ohms - 100 ohms € 0,7 $ 1,00
CERAMIC RESISTOR 10W - 1 ohms - 100 ohms € 0,8 $ 1,10
CERAMIC RESISTOR 20W - 1 ohms - 100 ohms € 1,5 $ 2,00

when ordering please state value, power and type (axial or radial)

   
 
prices are for 1 pcs -  ask us for qty. discounts

* USD $ prices are based on exchange rate at time of print, please check rate , EUR prices are updated most frequently

(denne side pε dansk ; Delefilterkomponenter )